SOCIAL PROJECTS
In fulfilment of Clause 2 (4a) of the Production sharing contract with Nigeria-Sao Tome & Principe Joint Development Authority (JDA) & its partners TotalEnergies & ExxonMobil, the selected Social Projects are implemented to foster economic development in both State Parties within the exploration license duration.
NIGERIA
| S/No. | Completed Projects | Project Details | Year | Operator | 
|  | School of the Blind, Jabi. FCT Abuja | Supply of specialized learning materials including: 
 | 2025 | TotalEnergies/ExxonMobil 
 
 
 
 | 
|  | National Agency for the Control of Aids (NACA) | Provision of Supplies/Kits for Prevention of HIV/AIDS across the Six (6) geo-political zones of Nigeria, including Wondfo Rapid Test Kits, Condoms for Male & Female and Lubricants | 2024 | TotalEnergies/ExxonMobil | 
| The Social project includes the Provision of sanitary/hygiene facilities in tertiary institutions in the six (6) geo-political zones of Nigeria as follows: | ||||
|  | The Moshood Abiola Polytechnic, Abeokuta. Ogun-State | Block of Ten (10) unit toilets with solar-powered bore-hole & overhead tank (South-West) | 2024 | TotalEnergies/ExxonMobil | 
|  | Enugu State Polytechnic, Iwolo. Enugu-State | Block of Ten (10) unit toilets with solar-powered bore-hole & overhead tank (South-East) | 2023 | TotalEnergies/ExxonMobil | 
|  | Nuhu Bamalli Polytechnic, Zaria. Kaduna State | Block of Ten (10) unit toilets with solar-powered bore-hole & overhead tank (North-West) | 2023 | TotalEnergies/ExxonMobil | 
|  | Niger-State Polytechnic, Zungeru. Niger-State | Block of Ten (10) unit toilets with solar-powered bore-hole & overhead tank (North-Central) | 2022 | TotalEnergies/ExxonMobil | 
|  | Mai-Idris Aloma Polytechnic. Yobe-State | Block of Ten (10) unit toilets with solar-powered bore-hole & overhead tank (North-East) | 2022 | TotalEnergies/ExxonMobil | 
|  | Rivers State University, Nkpolu. Rivers State | Block of Ten (10) unit toilets with solar-powered bore-hole & overhead tank (South-South) | 2021 | TotalEnergies/ExxonMobil | 
| S/No. | Completed Projects | Project Details | Year | Operator | 
| 1. | Academic scholarships to undergraduates across the Six (6) geo-political zones of the country, in conjunction with the various State Educational Boards and authorities of the institutions of learning. 
 | Scholarship award to a total number of 61 undergraduate students | 2023/2024 | TotalEnergies/ExxonMobil 
 
 | 
| 2. | Academic scholarships to undergraduates across the Six (6) geo-political zones of the country, in conjunction with the various State Educational Boards and authorities of the institutions of learning. 
 | Scholarship award to a total number of 286 undergraduate students | 2021/2022 | TotalEnergies/ExxonMobil | 
| 3. | Academic Sponsorship to Nigerian Professors to the USA | Sponsorship of Four (4) Nigerian Professors on the Empowering the Teachers Work Program (ETT) in collaboration with Massachusetts Institute for Technology (MIT) | 2024 | TotalEnergies/ExxonMobil | 
SOCIAL PROJECT
DRSTP
| Completed Project | Project Details | Year | Operator | 
| Academic scholarship to students of undergraduate students of   Universidade de São Tomé e Príncipe 
 
 | Scholarship award to a total number of 22 students | 2021/2022 | TotalEnergies/ExxonMobil 
 
 | 
SCHOLARSHIP SCHEME
DRSTP
| Project | Project Details | Year | Operator | 
| Construction of Social houses in Ponta do Sol, Principe 
 
 | 18 (9 units) of semi-detached bungalows. With a ground breaking ceremony on the 22nd July, 2025 | 2025 | TotalEnergies/ExxonMobil 
 
 | 
