SOCIAL PROJECTS
The social projects so far completed and handed over in the state parties are listed as follows:
NIGERIA
S/N | COMPLETED PROJECTS | Project Details | YEAR | OPERATOR |
---|---|---|---|---|
1 | Roll Back Malaria Programme at Ikwerre Rivers State | Roll Back Malaria Programme Ikwerre | 2005 | Chevron |
2 | Government Secondary School Obohia Ndoki Abia State | Construction of a 4 Classroom Block | 2006 | Chevron |
3 | Government Girls Arabic School Sumaila Kano State | Solar Borehole supply/Installation & Renovation of 3 Girls Hostel block | 2006 | Sinopec |
4 | Clegg's Girls Senior High School Surulere Lagos State | Construction of 6 nos. Classroom block with 4 nos. attached toilets | 2006 | Anadarko |
5 | Government Secondary School Jada Adamawa State | Construction of a Home Economics Laboratory Block | 2006 | Addax |
Community Technical College, Ikot Akata Eket Akwa Ibom State | Construction of a Radio & TV Workshop Block | 2006 | Addax | |
7 | Government College Ikere Ekiti Ekiti South Ekiti State | Construction of a Science Laboratory Block | 2006 | Addax |
8 | Government Girls Arabic School Alkaleri Bauchi State | Construction of a Science Laboratory Block | 2006 | Addax |
9 | Waka Teachers College Biu, Borno State | Construct 800- 1000 seat Lecture Hall | 2007 | Chevron |
10 | Plateau State Polytechnic Barkin Ladi Plateau State | Provision/Installation of 350KVA Diesel Generator /Generator House | 2007 | Sinopec |
11 | Government Secondary Zaki Biam Ukum LGA. Benue State | Refurbishment of 3 Blocks of Classroom | 2007 | Anadarko |
12 | Junior Secondary School Augara Jigawa State | Construction of a Student Hostel Block | 2007 | Addax |
13 | Inland Girls Secondary School Onitsha Anambra State | Construction of a 4 Room Classroom Block | 2007 | Addax |
14 | Girls Secondary School Katsina State | Equipment of a Science Laboratory | 2007 | Addax |
15 | Colliery Comprehensive Technical SchoolNgwo Enugu State | Renovation of 6 Classroom Block | 2007 | Addax |
16 | Government Girls Sec. Sch. Kumo Akko LGA. Gombe State | Construct 8 room Hostel Block | 2008 | Chevron |
17 | Government Secondary School Samaru Zaria Kaduna State | Construction of Perimeter Fence and Gate House | 2008 | Sinopec |
18 | Kanta College Argungu Kebbi State | Construction of a 6 classroom Block | 2008 | Anadarko |
19 | Comprehensive High School Nasarawa Cross Rivers State | Construction of a Science Laboratory | 2008 | Addax |
20 | Opokuma Grammer School Opokuma Bayelsa State | Construction of Staff Qtrs /Corpers lodge | 2008 | Addax |
21 | Ikare Grammer School Ikare Akoko Ondo State | Construction of a Science Laboratory Block | 2008 | Addax |
22 | Idita Community High School Ile-Ife Osun state | Construction of a Science Laboratory Block | 2008 | Addax |
Osun State | Laboratory Block | |||
23 | Government Girls Secondary School Doma Nassarawa State | Construction of a Block of | 2009 | Chevron |
Nassarawa State | Student Hostel | |||
24 | Oghareki Grammer School Ethiope West LGA Delta State | Construction of 3 uncompleted staff quarters Provision of 230 student chairs and tables | 2009 | Sinopec |
25 | Government Secondarey School Jalingo Taraba State | Construction of a Hostel Block | 2009 | Anadarko |
26 | Community Secondary School Nkalaha, Isielu LGA Ebonyi State | Construction of a Science Laboratory Block | 2009 | Addax |
27 | Community Secondary School Umuezeala Ama, Ehime Mbano Imo State | Renovation of School Hall | 2009 | Addax |
28 | Government Secondary School Emi Guni , Bassa LGA. Kogi State | Construction of Examination Hall | 2009 | Addax |
29 | Lafiaji Secondary School Lafiaji LGA. Kwara State | Construction of 6 Classroom Block | 2009 | Addax |
30 | Government Science School Potiskum Yobe state | Provision of Laboratory Equipment & renovation of Laboratory Block | 2010 | Chevron |
31 | Government Girls Arabic Secondary School Diko Suleja Niger State | renovation of Girls Hostel, Provision of solar powered Bore hole | 2011 | Total |
32 | Sheikh Abubakar Gumi Memorial College Sokoto State | Construction of Toilets, Provision of 110 Bunk Beds & renovation of Hostel Block | 2011 | Sinopec |
33 | Kotorkoshi Secondary school Bungudu LGA Zamfara State | Construction of 2 Classroom Blocks, VIP Toilets & provision of Classroom/Office Furnishings | 2011 | Addax |
34 | Ilese Comprehensive High Sch. Ijebu North East LGA Ogun State | Provision of Furnishing for 3000 students 30 desktops /software & books | 2011 | Addax |
35 | Soun Senior High School Ogbomosho North LGA Oyo State | Construction of 4 Classroom Block Furnishing of classroom and staff room & provision of 600 Text Books | 2011 | Addax |
36 | Imiegba Grammer school Etsako east LGA Edo state | Renovation of Science Complex Block for 4 Laboratories | 2011 | Addax |
37 | Oguduasa Community Secondary School Mgbelu Abia State | Construction of 4 Classroom Block Toilets & Furnishing | 2011 | Addax |
38 | Government Secondary School Koma Adamawa State | Construction of a Block of 4 Classrooms/ VIP Toilets and furnishing for the Classrooms | 2012 | Total |
39 | Government Sec.sch.Ado Ekiti Ekiti State | Construction of laboratory Block & provision of Water Supply System | 2013 | Total |
40 | Government Girls Sec Sch, Kura Kano state | Provision of Classroom furnishings, Staff office furnishing and Gate Fixture | 2013 | ICC-OECC/Oranto |
SAO TOME & PRINCIPE
S/N | COMPLETED PROJECTS | Project Detail | YEAR | OPERATOR |
---|---|---|---|---|
1 | Funding for STP Students in Brazil | ( Social project redirected to scholarship[p programme) | 2005 | Chevron |
2 | Sao Joao de Vargem School Building | Building & Equipping Kitchen & Canteen | 2006 | Chevron |
3 | School Patrice Lumumba | Provision of Food Canteen | 2006 & 2007 | Sinopec |
4 | Guadalupe and Neves Schools | Refurbish School and Canteen | 2006 & 2007 | Anadarko |
5 | Praia Gamboa, Praia Cruz & Praia Luchinga | Rehabilitation of Existing water system | 2006 &2007 | Addax |
6 | Funding for students in Portugal & Morocco | Social project funds redirected to scholarship programme | 2007 | Chevron |
7 | Saint John of Anglores | Construction of perimeter fence | 2008 | Sinopec |
8 | Sao-Tome Principe Ferry boat | Transport with Ferry Boat | 2008 & 2009 | Addax |
9 | Kindergaten at Vila de Bom- Bom | Building & Equipping School | 2008-2012 | Chevron |
10 | Schools in Villa de Bom- Bom | Refurbishment of Schools | 2008 | Anadarko |
11 | kindergarten Hospital Velho Principe | building of a kindergarten school | 2009 & 2011 | Anadarko |
12 | Pavement Reberio Formiga Principe | Construction of pavement/Water Project | 2009 | Sinopec |
13 | School in Principe,Principe | Building of School | 2009 | Addax |
14 | Payment of scholarship Tuition Lusiada/IUCAS | payment of tuition fees for students | 2011 | Sinopec |
15 | School on Principe S. Jaoquim | Building of a school | 2011 | Addax |
SCHOLARSHIP
NIGERIA | SAOTOME | |
---|---|---|
YEAR | Number of Awarded Students | Number of Awarded Students |
2006 | 255 | 235 |
2007 | 255 | 102 |
2008 | 255 | 108 |
2009 | 255 | 140 |
2010 | 255 | 203 |
2011 | 225 | 160 |
TOTAL | 1500 | 948 |